Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:5.674
Unique ID:STEAM_0:1:611206285
Steam IDv3:[U:1:1222412571]
Steam Community:76561199182678299
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:6. sep 2023. 19:28:29 (Ukupno: 25 konektovanja)
Provedeno vreme:1 dana 14:51:35 sati
Prosečan ping:68,19ms (Latency: 34,10ms)
Omiljeno oružje:AK47Kalashnikov AK-47

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 0d 19:44h 140 puta 50% 0,82
Counter-Terrorist 0d 19:00h 136 puta 49% 0,82
Spectator 0d 00:08h 2 puta 1% -
Uloga Vreme Ušao Procenat Ups
arctic 0d 16:53h 119 puta 43% 0,82
sas 0d 16:07h 113 puta 40% 0,79
phoenix 0d 02:04h 15 puta 5% 0,68
urban 0d 01:58h 17 puta 6% 0,66
gign 0d 00:33h 4 puta 1% 1,73
guerilla 0d 00:30h 4 puta 1% 1,00
leet 0d 00:22h 5 puta 2% 1,67
gsg9 0d 00:22h 3 puta 1% 1,15
Akcija Postignuto Bonus za veštinu
Headshot 345 puta 345
Pick up the Bomb 287 puta 574
All Counter-Terrorists eliminated 212 puta 424
Most Valuable Player 189 puta 189
Drop the Bomb 177 puta -354
All Terrorists eliminated 171 puta 342
Double Kill (2 kills) 129 puta 129
Terrorists bombed the target 83 puta 415
Counter-Terrorists defused the bomb 70 puta 350
Plant the Bomb 66 puta 660
Start Defusing the Bomb With a Defuse Kit 55 puta 0
Domination 37 puta 185
Revenge 34 puta 170
Defuse the Bomb 33 puta 330
Touch a Hostage 30 puta 0
Triple Kill (3 kills) 21 puta 42
Domination (4 kills) 5 puta 15
Start Defusing the Bomb Without a Defuse Kit 4 puta 0
Rescue a Hostage 4 puta 20
Kill a Hostage 2 puta -30
Counter-Terrorists rescued all the hostages 1 puta 10
Rampage (5 kills) 1 puta 4

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
de_cache 0d 01:58h - 33 5% 51 0,65 18 6% 55%
de_season 0d 01:50h - 14 2% 33 0,42 3 1% 21%
de_frost 0d 01:50h - 46 7% 40 1,15 16 5% 35%
de_island_v2 0d 01:28h - 37 5% 39 0,95 14 4% 38%
de_highhouse 0d 01:26h - 32 5% 44 0,73 15 5% 47%
de_dust_mj 0d 01:26h - 10 1% 23 0,43 6 2% 60%
de_nuke 0d 01:25h - 32 5% 31 1,03 10 3% 31%
de_riverwalk_lr 0d 01:25h - 35 5% 34 1,03 14 4% 40%
de_apehouse 0d 01:15h - 30 4% 43 0,70 14 4% 47%
de_dust2 0d 01:08h - 25 4% 47 0,53 12 4% 48%
de_pyramid_ukcs_b8 0d 01:05h - 40 6% 27 1,48 17 5% 43%
cs_meridian 0d 01:05h - 10 1% 18 0,56 2 1% 20%
de_inferno 0d 01:04h - 27 4% 26 1,04 12 4% 44%
de_roma_ukcs_b2 0d 01:04h - 11 2% 12 0,92 5 2% 45%
de_telakka_v2k 0d 01:04h - 12 2% 20 0,60 7 2% 58%
de_cantina 0d 00:58h - 11 2% 33 0,33 8 3% 73%
de_scud_pro_ukcs_fix 0d 00:50h - 31 4% 29 1,07 15 5% 48%
cs_italy 0d 00:48h - 25 4% 13 1,92 11 3% 44%
de_exile_b4 0d 00:44h - 5 1% 5 1,00 1 0% 20%
de_rimini 0d 00:44h - 37 5% 37 1,00 17 5% 46%
de_assault_07 0d 00:43h - 7 1% 18 0,39 2 1% 29%
de_3rdstreet_b4 0d 00:43h - 6 1% 13 0,46 - 0% 0%
de_prodigy 0d 00:43h - 18 3% 29 0,62 11 3% 61%
de_insurgency 0d 00:43h - 10 1% 9 1,11 7 2% 70%
de_rush_fix 0d 00:42h - 11 2% 13 0,85 3 1% 27%
cs_office 0d 00:31h - 17 2% 20 0,85 9 3% 53%
de_cbble 0d 00:25h - 2 0% 3 0,67 2 1% 100%
de_villa 0d 00:24h - 8 1% 18 0,44 4 1% 50%
de_cpl_strike 0d 00:22h - 10 1% 15 0,67 6 2% 60%
de_tuscan 0d 00:21h - 9 1% 4 2,25 4 1% 44%
de_losttemple_pro 0d 00:21h - 6 1% 11 0,55 3 1% 50%
de_rantasauna_v3 0d 00:21h - 14 2% 12 1,17 9 3% 64%
de_dust2_unlimited 0d 00:21h - 14 2% 13 1,08 7 2% 50%
fy_iceworld_arena 0d 00:21h - 20 3% 19 1,05 9 3% 45%
de_dust3 0d 00:21h - 10 1% 13 0,77 5 2% 50%
de_strata 0d 00:21h - 9 1% 13 0,69 4 1% 44%
de_hiekka_v3 0d 00:21h - 6 1% 10 0,60 4 1% 67%
de_boe_scorch 0d 00:21h - 9 1% 1 9,00 4 1% 44%
de_hiddencity 0d 00:19h - 7 1% 10 0,70 2 1% 29%
de_secretcamp 0d 00:18h - 6 1% 8 0,75 2 1% 33%
de_contra 0d 00:12h - 1 0% 3 0,33 - 0% 0%
de_clifftop_v05b 0d 00:12h - 4 1% 3 1,33 1 0% 25%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
AK47 Kalashnikov AK-47 1,00 136 19% 255 30% 54 17% 40%
M4A1 Colt M4A1 Carbine 1,00 119 17% 227 26% 52 16% 44%
AUG Steyr Aug 1,00 105 15% 19 2% 50 16% 48%
SG552 Sig Sauer SG-552 Commando 1,00 70 10% 26 3% 33 10% 47%
DEAGLE Desert Eagle .50AE 1,20 67 9% 38 4% 26 8% 39%
P90 FN P90 1,20 61 9% 54 6% 25 8% 41%
SCOUT Steyr Scout 1,10 55 8% 34 4% 40 12% 73%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 22 3% 22 3% 12 4% 55%
M3 Benelli M3 Super 90 Combat 1,20 17 2% 6 1% 5 2% 29%
UMP45 H&K UMP45 1,20 12 2% 17 2% 5 2% 42%
TMP Steyr Tactical Machine Pistol 1,50 11 2% 6 1% 6 2% 55%
USP H&K USP .45 Tactical 1,40 5 1% 4 0% 3 1% 60%
M249 M249 PARA Light Machine Gun 1,20 5 1% 35 4% 2 1% 40%
FAMAS Fusil Automatique 1,00 5 1% 6 1% 2 1% 40%
MAC10 Ingram MAC-10 1,50 4 1% 3 0% 1 0% 25%
GLOCK Glock 18 Select Fire 1,40 4 1% 10 1% 2 1% 50%
GALIL Galil 1,10 3 0% 10 1% 3 1% 100%
P228 Sig Sauer P-228 1,50 2 0% 1 0% 1 0% 50%
MP5NAVY H&K MP5-Navy 1,20 2 0% 4 0% - 0% 0%
HEGRENADE High Explosive Grenade 1,80 1 0% - 0% - 0% 0%
FIVESEVEN FN Five-Seven 1,50 1 0% - 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
AK47 773 26.6 55.6 17.7
M4A1 718 29.8 57.1 13.1
AUG 633 29.2 56.1 14.7
P90 476 26.9 58.4 14.7
SG552 360 30.3 59.4 10.3
DEAGLE 322 26.4 59.9 13.7
XM1014 233 26.6 63.5 9.9
M3 179 26.3 57.5 16.2
SCOUT 131 20.6 75.6 3.8
TMP 70 25.7 60.0 14.3
UMP45 63 38.1 41.3 20.6
MAC10 39 7.7 76.9 15.4
USP 28 35.7 42.9 21.4
GLOCK 28 39.3 50.0 10.7
MP5NAVY 21 14.3 81.0 4.8
FAMAS 21 14.3 71.4 14.3
M249 21 19.0 61.9 19.0
P228 16 18.8 75.0 6.3
GALIL 9 0.0 100.0 0.0
FIVESEVEN 3 100.0 0.0 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
AK47 3.499 773 26.919 136 255 0,53 54 40% 22% 34,80 25,70
M4A1 3.111 718 22.189 119 227 0,52 52 44% 23% 30,90 26,10
AUG 2.697 633 18.500 105 19 5,53 50 48% 23% 29,20 25,70
SG552 1.341 360 12.465 70 26 2,69 33 47% 27% 34,60 19,20
DEAGLE 1.081 322 15.706 67 38 1,76 26 39% 30% 48,80 16,10
P90 2.017 476 11.270 61 54 1,13 25 41% 24% 23,70 33,10
SCOUT 337 131 17.235 55 34 1,62 40 73% 39% 131,60 6,10
XM1014 188 233 2.997 22 22 1,00 12 55% 124% 12,90 8,50
M3 102 179 2.987 17 6 2,83 5 29% 175% 16,70 6,00
UMP45 286 63 1.515 12 17 0,71 5 42% 22% 24,00 23,80
TMP 237 70 1.358 11 6 1,83 6 55% 30% 19,40 21,50
M249 175 21 688 5 35 0,14 2 40% 12% 32,80 35,00
FAMAS 57 21 511 5 6 0,83 2 40% 37% 24,30 11,40
USP 84 28 969 5 4 1,25 3 60% 33% 34,60 16,80
GLOCK 113 28 667 4 10 0,40 2 50% 25% 23,80 28,30
MAC10 142 39 884 4 3 1,33 1 25% 27% 22,70 35,50
GALIL 110 9 482 3 10 0,30 3 100% 8% 53,60 36,70
MP5NAVY 124 21 288 2 4 0,50 - 0% 17% 13,70 62,00
P228 42 16 489 2 1 2,00 1 50% 38% 30,60 21,00
HEGRENADE 6 7 121 1 0 1,00 - 0% 117% 17,30 6,00
FIVESEVEN 20 3 54 1 0 1,00 - 0% 15% 18,00 20,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: