Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:B.A.D ™
Lokacija:Helsinki, Finska
ID igrača:68
Unique ID:STEAM_0:0:5772134
Steam IDv3:[U:1:11544268]
Steam Community:76561197971809996
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:24. mar 2024. 21:43:43 (Ukupno: 317 konektovanja)
Provedeno vreme:21 dana 16:07:18 sati
Prosečan ping:83,45ms (Latency: 41,73ms)
Omiljeno oružje:AK47Kalashnikov AK-47

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
erorr 20d 09:33h 25. mar 2024. 00:00:20 23.007 21% 2.489 9.974 0,25 44% 14%
summer pig sr. 0d 12:36h 10. jan 2021. 00:21:37 643 26% 108 404 0,27 42% 15%
erotic keinÖ 0d 11:48h 19. jan 2021. 00:48:39 577 25% 95 348 0,27 42% 14%
erorrween 0d 05:08h 31. okt 2021. 23:21:35 304 21% 19 109 0,17 26% 13%
fridayfeags 0d 00:55h 19. avg 2021. 23:44:40 47 23% 5 30 0,17 0% 7%
e - 25. dec 2021. 23:09:02 - 0% - - - 0% 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Spectator 11d 03:24h 915 puta 27% -
Terrorist 5d 08:55h 1.219 puta 37% 0,25
Counter-Terrorist 5d 03:57h 1.202 puta 36% 0,25
Uloga Vreme Ušao Procenat Ups
arctic 11d 09:30h 1.074 puta 50% 0,25
sas 10d 00:27h 1.047 puta 49% 0,25
gign 0d 01:37h 8 puta 0% 0,26
phoenix 0d 00:56h 5 puta 0% 0,20
gsg9 0d 00:52h 4 puta 0% -
leet 0d 00:38h 4 puta 0% -
guerilla 0d 00:37h 3 puta 0% 0,13
urban 0d 00:34h 4 puta 0% 0,18
Akcija Postignuto Bonus za veštinu
All Counter-Terrorists eliminated 2.078 puta 4.156
All Terrorists eliminated 1.739 puta 3.478
Headshot 1.326 puta 1.326
Pick up the Bomb 1.075 puta 2.150
Drop the Bomb 777 puta -1.554
Terrorists bombed the target 650 puta 3.250
Counter-Terrorists defused the bomb 604 puta 3.020
Double Kill (2 kills) 313 puta 313
Plant the Bomb 259 puta 2.590
Most Valuable Player 169 puta 169
Revenge 53 puta 265
Triple Kill (3 kills) 51 puta 102
Start Defusing the Bomb Without a Defuse Kit 25 puta 0
Start Defusing the Bomb With a Defuse Kit 21 puta 0
Touch a Hostage 19 puta 0
Defuse the Bomb 19 puta 190
Counter-Terrorists rescued all the hostages 16 puta 160
Domination 4 puta 20
Domination (4 kills) 4 puta 12
Rescue a Hostage 4 puta 20
Kill a Hostage 2 puta -30

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
de_dust2 1d 21:26h - 314 12% 1.065 0,29 132 11% 42%
cs_office 1d 21:02h - 286 11% 1.084 0,26 123 10% 43%
de_pyramid_ukcs_b8 1d 04:05h - 164 6% 636 0,26 83 7% 51%
de_frost 1d 02:01h - 161 6% 614 0,26 68 6% 42%
de_pariah_ukcs_b7 0d 20:49h - 158 6% 564 0,28 71 6% 45%
de_red_roofs 0d 19:38h - 95 4% 414 0,23 42 4% 44%
de_villa 0d 19:35h - 146 5% 477 0,31 76 6% 52%
de_island_v2 0d 17:41h - 91 3% 438 0,21 31 3% 34%
de_cache 0d 13:45h - 67 2% 213 0,31 26 2% 39%
de_inferno 0d 13:44h - 87 3% 323 0,27 34 3% 39%
de_season 0d 11:50h - 68 3% 228 0,30 28 2% 41%
de_telakka_v2k 0d 11:13h - 54 2% 207 0,26 27 2% 50%
de_dust_mj 0d 11:07h - 58 2% 250 0,23 25 2% 43%
de_parthenon_ukcs_b8 0d 10:37h - 59 2% 261 0,23 28 2% 47%
de_nightfever 0d 10:31h - 51 2% 254 0,20 26 2% 51%
de_piranesi 0d 09:28h - 49 2% 198 0,25 16 1% 33%
de_blitz_ukcs 0d 09:13h - 38 1% 194 0,20 18 2% 47%
de_tuscan 0d 09:13h - 46 2% 190 0,24 22 2% 48%
de_cpl_strike 0d 08:43h - 31 1% 185 0,17 10 1% 32%
de_nuke 0d 08:37h - 33 1% 166 0,20 17 1% 52%
de_scud_pro_ukcs_fix 0d 06:32h - 27 1% 119 0,23 12 1% 44%
de_varasto_v3 0d 06:03h - 26 1% 143 0,18 13 1% 50%
de_exile_b4 0d 05:57h - 34 1% 100 0,34 16 1% 47%
de_rimini 0d 05:31h - 28 1% 114 0,25 13 1% 46%
de_westwood_07_fixed 0d 04:45h - 11 0% 55 0,20 6 1% 55%
de_riverwalk_lr 0d 04:24h - 16 1% 67 0,24 5 0% 31%
fun_matrix_trilogie 0d 04:17h - 16 1% 73 0,22 5 0% 31%
de_syksy 0d 04:17h - 7 0% 46 0,15 5 0% 71%
cs_italy 0d 04:11h - 17 1% 64 0,27 8 1% 47%
de_hiekka_v3 0d 04:07h - 18 1% 84 0,21 12 1% 67%
de_catalane_b6 0d 03:52h - 16 1% 72 0,22 5 0% 31%
de_cantina 0d 03:46h - 17 1% 56 0,30 9 1% 53%
de_asia 0d 03:38h - 14 1% 60 0,23 5 0% 36%
de_3rdstreet_b4 0d 02:47h - 20 1% 52 0,38 10 1% 50%
de_nighthawk_pro 0d 02:45h - 8 0% 29 0,28 3 0% 38%
de_prodigy 0d 02:43h - 11 0% 45 0,24 3 0% 27%
de_apehouse 0d 02:41h - 15 1% 51 0,29 7 1% 47%
de_cbble_ukcs_b4 0d 02:24h - 13 0% 56 0,23 3 0% 23%
de_pasdequartier1_ukcs_b2 0d 02:23h - 12 0% 44 0,27 4 0% 33%
de_icewerk 0d 02:03h - 9 0% 32 0,28 7 1% 78%
de_cevo_hazard 0d 02:02h - 6 0% 39 0,15 2 0% 33%
aim_deagle7k_fix_v2 0d 02:02h - 5 0% 30 0,17 2 0% 40%
cs_office_xmasparty 0d 01:59h - 15 1% 59 0,25 7 1% 47%
de_nioaroon_ukcs 0d 01:58h - 2 0% 25 0,08 1 0% 50%
de_dust2_xmas2010 0d 01:57h - 13 0% 58 0,22 6 1% 46%
de_desert_atrocity_v3 0d 01:57h - 5 0% 29 0,17 3 0% 60%
de_slummi 0d 01:51h - 8 0% 25 0,32 4 0% 50%
de_rush_fix 0d 01:49h - 2 0% 26 0,08 - 0% 0%
alamo-mds_v2 0d 01:48h - 5 0% 30 0,17 - 0% 0%
de_aztec_ukcs_b2 0d 01:46h - 13 0% 30 0,43 5 0% 38%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
AK47 Kalashnikov AK-47 1,00 861 32% 3.912 36% 440 37% 51%
M4A1 Colt M4A1 Carbine 1,00 661 24% 2.833 26% 272 23% 41%
AUG Steyr Aug 1,00 265 10% 56 1% 116 10% 44%
DEAGLE Desert Eagle .50AE 1,20 239 9% 950 9% 111 9% 46%
M249 M249 PARA Light Machine Gun 1,20 141 5% 314 3% 68 6% 48%
SG552 Sig Sauer SG-552 Commando 1,00 106 4% 85 1% 48 4% 45%
KNIFE Bundeswehr Advanced Combat Knife 2,00 106 4% 204 2% - 0% 0%
ELITE Dual Beretta 96G Elite 1,40 96 4% 98 1% 52 4% 54%
HEGRENADE High Explosive Grenade 1,80 37 1% 107 1% - 0% 0%
MP5NAVY H&K MP5-Navy 1,20 23 1% 47 0% 6 1% 26%
FIVESEVEN FN Five-Seven 1,50 21 1% 8 0% 9 1% 43%
SCOUT Steyr Scout 1,10 18 1% 154 1% 12 1% 67%
P90 FN P90 1,20 17 1% 254 2% 9 1% 53%
M3 Benelli M3 Super 90 Combat 1,20 16 1% 62 1% 3 0% 19%
GLOCK Glock 18 Select Fire 1,40 16 1% 52 0% 6 1% 38%
TMP Steyr Tactical Machine Pistol 1,50 15 1% 32 0% 9 1% 60%
USP H&K USP .45 Tactical 1,40 14 1% 32 0% 9 1% 64%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 13 0% 35 0% 4 0% 31%
GALIL Galil 1,10 13 0% 28 0% 5 0% 38%
MAC10 Ingram MAC-10 1,50 11 0% 30 0% 4 0% 36%
P228 Sig Sauer P-228 1,50 9 0% 43 0% 5 0% 56%
AWP Arctic Warfare Magnum (Police) 1,00 8 0% 57 1% 1 0% 13%
UMP45 H&K UMP45 1,20 4 0% 39 0% 2 0% 50%
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 2 0% 2 0% - 0% 0%
SG550 Sig SG-550 Sniper 0,80 1 0% 1 0% - 0% 0%
FAMAS Fusil Automatique 1,00 1 0% 6 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
AK47 4.024 28.1 54.4 17.5
M4A1 3.736 29.9 55.4 14.8
AUG 1.648 29.9 54.9 15.2
DEAGLE 930 28.8 56.7 14.5
M249 682 22.1 61.7 16.1
SG552 676 28.1 56.4 15.5
ELITE 322 21.4 62.1 16.5
P90 112 39.3 50.0 10.7
MP5NAVY 89 31.5 48.3 20.2
FIVESEVEN 87 26.4 50.6 23.0
M3 76 21.1 63.2 15.8
USP 71 23.9 60.6 15.5
GLOCK 64 18.8 64.1 17.2
XM1014 63 41.3 44.4 14.3
GALIL 40 42.5 50.0 7.5
TMP 40 32.5 62.5 5.0
SCOUT 36 19.4 77.8 2.8
MAC10 34 41.2 41.2 17.6
P228 25 20.0 56.0 24.0
AWP 14 21.4 57.1 21.4
UMP45 8 12.5 87.5 0.0
FAMAS 3 33.3 66.7 0.0
G3SG1 2 0.0 50.0 50.0
SG550 2 0.0 100.0 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
AK47 30.362 4.024 145.835 861 3.912 0,22 440 51% 13% 36,20 35,30
M4A1 28.272 3.736 106.468 661 2.833 0,23 272 41% 13% 28,50 42,80
AUG 10.253 1.648 46.819 265 56 4,73 116 44% 16% 28,40 38,70
DEAGLE 4.210 930 45.806 239 950 0,25 111 46% 22% 49,30 17,60
M249 13.430 681 24.707 141 314 0,45 68 48% 5% 36,30 95,20
KNIFE 702 175 12.450 106 204 0,52 - 0% 25% 71,10 6,60
SG552 4.924 676 20.243 106 85 1,25 48 45% 14% 29,90 46,50
ELITE 2.124 318 15.195 96 98 0,98 52 54% 15% 47,80 22,10
HEGRENADE 424 551 12.751 37 107 0,35 - 0% 130% 23,10 11,50
MP5NAVY 594 89 2.127 23 47 0,49 6 26% 15% 23,90 25,80
FIVESEVEN 414 87 2.663 21 8 2,63 9 43% 21% 30,60 19,70
SCOUT 147 36 4.625 18 154 0,12 12 67% 24% 128,50 8,20
P90 1.211 112 2.805 17 254 0,07 9 53% 9% 25,00 71,20
M3 50 76 1.447 16 62 0,26 3 19% 152% 19,00 3,10
GLOCK 349 64 1.474 16 52 0,31 6 38% 18% 23,00 21,80
TMP 384 39 1.464 15 32 0,47 9 60% 10% 37,50 25,60
USP 335 71 2.099 14 32 0,44 9 64% 21% 29,60 23,90
XM1014 78 63 1.165 13 35 0,37 4 31% 81% 18,50 6,00
GALIL 278 40 1.497 13 28 0,46 5 38% 14% 37,40 21,40
MAC10 392 34 1.185 11 30 0,37 4 36% 9% 34,90 35,60
P228 140 25 1.250 9 43 0,21 5 56% 18% 50,00 15,60
AWP 38 14 1.941 8 57 0,14 1 13% 37% 138,60 4,80
UMP45 41 8 228 4 39 0,10 2 50% 20% 28,50 10,30
G3SG1 7 2 135 2 2 1,00 - 0% 29% 67,50 3,50
FAMAS 16 3 74 1 6 0,17 - 0% 19% 24,70 16,00
SG550 9 2 153 1 1 1,00 - 0% 22% 76,50 9,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: