Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Örebro, Sweden
Player ID:13,473
Unique ID:STEAM_0:0:10116253
Steam IDv3:[U:1:20232506]
Steam Community:76561197980498234
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 26, 2024 7:44:02 pm (Total: 69 Connects)
Connection Time:1 days 01:21:16 hours
Average Ping:47.84ms (Latency: 23.92ms)
Favorite Weapon:M4A1Colt M4A1 Carbine

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 0d 12:40h 108 times 49% 1.05
Terrorist 0d 12:38h 107 times 48% 1.14
Spectator 0d 00:07h 6 times 3% -
Role Time Joined Percentage Kpd
phoenix 0d 04:10h 36 times 18% 1.12
urban 0d 03:56h 32 times 16% 0.85
arctic 0d 03:51h 31 times 15% 0.97
gsg9 0d 03:26h 24 times 12% 1.24
sas 0d 03:07h 27 times 13% 1.38
leet 0d 02:53h 18 times 9% 1.31
gign 0d 02:10h 22 times 11% 0.74
guerilla 0d 01:47h 15 times 7% 1.39
Action Achieved Skill Bonus
Headshot 381 times 381
All Counter-Terrorists eliminated 259 times 518
All Terrorists eliminated 208 times 416
Double Kill (2 kills) 141 times 141
Most Valuable Player 100 times 100
Pick up the Bomb 93 times 186
Counter-Terrorists defused the bomb 61 times 305
Triple Kill (3 kills) 53 times 106
Plant the Bomb 46 times 460
Terrorists bombed the target 45 times 225
Drop the Bomb 39 times -78
Touch a Hostage 37 times 0
Domination 35 times 175
Start Defusing the Bomb With a Defuse Kit 21 times 0
Defuse the Bomb 14 times 140
Domination (4 kills) 6 times 18
Revenge 3 times 15
Counter-Terrorists rescued all the hostages 3 times 30
Rampage (5 kills) 3 times 12
Kill a Hostage 2 times -30
Mega Kill (6 kills) 1 times 5
Start Defusing the Bomb Without a Defuse Kit 1 times 0
Rescue a Hostage 1 times 5

Map Performance

Map Time GG Wins Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_office 0d 05:45h - 182 22% 214 0.85 87 23% 48%
de_villa 0d 02:05h - 93 11% 68 1.37 38 10% 41%
de_frost 0d 01:10h - 34 4% 29 1.17 16 4% 47%
de_red_roofs 0d 01:05h - 28 3% 29 0.97 14 4% 50%
de_dust2 0d 01:02h - 35 4% 40 0.88 16 4% 46%
de_cpl_strike 0d 00:58h - 38 5% 35 1.09 12 3% 32%
de_season 0d 00:55h - 22 3% 27 0.81 11 3% 50%
de_nuke 0d 00:44h - 30 4% 16 1.88 12 3% 40%
de_scud_pro_ukcs_fix 0d 00:41h - 30 4% 17 1.76 17 5% 57%
de_tuscan 0d 00:40h - 28 3% 27 1.04 9 2% 32%
de_pyramid_ukcs_b8 0d 00:34h - 5 1% 9 0.56 1 0% 20%
de_dust3 0d 00:33h - 16 2% 13 1.23 6 2% 38%
de_snowcapped 0d 00:32h - 31 4% 9 3.44 15 4% 48%
de_island_v2 0d 00:32h - 11 1% 9 1.22 5 1% 45%
de_piranesi 0d 00:30h - 24 3% 22 1.09 11 3% 46%
de_pariah_ukcs_b7 0d 00:29h - 16 2% 17 0.94 6 2% 38%
cs_office_xmasparty_2012 0d 00:28h - 13 2% 15 0.87 3 1% 23%
de_dust_mj 0d 00:25h - 26 3% 14 1.86 15 4% 58%
de_exile_b4 0d 00:25h - 26 3% 8 3.25 11 3% 42%
de_roma_ukcs_b2 0d 00:24h - 13 2% 14 0.93 7 2% 54%
de_blitz_ukcs 0d 00:22h - 13 2% 7 1.86 7 2% 54%
aim_ag_texture_city_advanced 0d 00:21h - 26 3% 26 1.00 15 4% 58%
de_telakka_v2k 0d 00:21h - 2 0% 2 1.00 1 0% 50%
de_inferno 0d 00:19h - 9 1% 9 1.00 5 1% 56%
de_cache 0d 00:19h - 8 1% 12 0.67 5 1% 63%
de_boston 0d 00:19h - 12 1% 9 1.33 6 2% 50%
de_dust2_unlimited 0d 00:18h - 5 1% 6 0.83 2 1% 40%
de_hiddencity 0d 00:17h - 12 1% 10 1.20 6 2% 50%
de_catalane_b6 0d 00:13h - 11 1% 10 1.10 6 2% 55%
de_deltamill2 0d 00:13h - 5 1% 6 0.83 3 1% 60%
glass_war_pro 0d 00:10h - 13 2% 9 1.44 5 1% 38%
awp_india 0d 00:07h - 9 1% 15 0.60 3 1% 33%
cs_redwood 0d 00:02h - 1 0% 2 0.50 1 0% 100%
mg_lego_multigames_v2 0d 00:02h - 2 0% 1 2.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 372 45% 175 23% 159 42% 43%
AK47 Kalashnikov AK-47 1.00 312 38% 286 38% 164 43% 53%
DEAGLE Desert Eagle .50AE 1.20 33 4% 66 9% 13 3% 39%
P228 Sig Sauer P-228 1.50 18 2% 10 1% 7 2% 39%
TMP Steyr Tactical Machine Pistol 1.50 13 2% 9 1% 6 2% 46%
MAC10 Ingram MAC-10 1.50 12 1% 9 1% 8 2% 67%
M3 Benelli M3 Super 90 Combat 1.20 10 1% 6 1% 3 1% 30%
KNIFE Bundeswehr Advanced Combat Knife 2.00 10 1% 6 1% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1.00 9 1% 12 2% 2 1% 22%
USP H&K USP .45 Tactical 1.40 7 1% 8 1% 2 1% 29%
MP5NAVY H&K MP5-Navy 1.20 7 1% 3 0% 5 1% 71%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 6 1% 4 1% 1 0% 17%
GLOCK Glock 18 Select Fire 1.40 6 1% 2 0% 5 1% 83%
UMP45 H&K UMP45 1.20 4 0% 2 0% 2 1% 50%
P90 FN P90 1.20 2 0% 23 3% 1 0% 50%
M249 M249 PARA Light Machine Gun 1.20 2 0% 11 1% 2 1% 100%
HEGRENADE High Explosive Grenade 1.80 2 0% 3 0% - 0% 0%
AUG Steyr Aug 1.00 2 0% 1 0% - 0% 0%
SCOUT Steyr Scout 1.10 1 0% 2 0% 1 0% 100%
GALIL Galil 1.10 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 1,757 25.7 62.0 12.2
AK47 1,153 25.1 60.1 14.8
DEAGLE 100 25.0 62.0 13.0
P228 55 38.2 49.1 12.7
USP 49 22.4 55.1 22.4
TMP 40 20.0 72.5 7.5
M3 29 10.3 82.8 6.9
MAC10 23 39.1 56.5 4.3
GLOCK 21 33.3 61.9 4.8
P90 18 38.9 55.6 5.6
UMP45 14 21.4 71.4 7.1
AWP 9 33.3 55.6 11.1
M249 7 42.9 42.9 14.3
XM1014 5 0.0 80.0 20.0
MP5NAVY 4 25.0 75.0 0.0
AUG 4 0.0 75.0 25.0
SCOUT 3 66.7 33.3 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 9,106 1,757 54,225 372 175 2.13 159 43% 19% 30.90 24.50
AK47 5,266 1,153 44,228 312 286 1.09 164 53% 22% 38.40 16.90
DEAGLE 495 100 5,349 33 66 0.50 13 39% 20% 53.50 15.00
P228 208 55 2,226 18 10 1.80 7 39% 26% 40.50 11.60
TMP 232 40 1,334 13 9 1.44 6 46% 17% 33.40 17.80
MAC10 102 23 827 12 9 1.33 8 67% 23% 36.00 8.50
KNIFE 15 21 1,205 10 6 1.67 - 0% 140% 57.40 1.50
M3 16 29 906 10 6 1.67 3 30% 181% 31.20 1.60
AWP 23 9 1,710 9 12 0.75 2 22% 39% 190.00 2.60
USP 169 49 1,339 7 8 0.88 2 29% 29% 27.30 24.10
MP5NAVY 44 4 118 7 3 2.33 5 71% 9% 29.50 6.30
XM1014 8 5 80 6 4 1.50 1 17% 63% 16.00 1.30
GLOCK 114 21 641 6 2 3.00 5 83% 18% 30.50 19.00
UMP45 36 14 493 4 2 2.00 2 50% 39% 35.20 9.00
P90 104 18 500 2 23 0.09 1 50% 17% 27.80 52.00
M249 45 7 378 2 11 0.18 2 100% 16% 54.00 22.50
HEGRENADE 9 10 282 2 3 0.67 - 0% 111% 28.20 4.50
AUG 11 4 221 2 1 2.00 - 0% 36% 55.30 5.50
SCOUT 11 3 201 1 2 0.50 1 100% 27% 67.00 11.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: