Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Örebro, Sweden
Player ID:13,473
Unique ID:STEAM_0:0:10116253
Steam IDv3:[U:1:20232506]
Steam Community:76561197980498234
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 14, 2024 10:06:29 pm (Total: 72 Connects)
Connection Time:1 days 02:08:19 hours
Average Ping:47.65ms (Latency: 23.83ms)
Favorite Weapon:M4A1Colt M4A1 Carbine

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 0d 13:08h 112 times 49% 1.05
Terrorist 0d 12:57h 112 times 49% 1.14
Spectator 0d 00:07h 6 times 3% -
Role Time Joined Percentage Kpd
phoenix 0d 04:14h 39 times 18% 1.09
arctic 0d 04:07h 33 times 15% 0.98
urban 0d 03:58h 33 times 15% 0.85
sas 0d 03:29h 29 times 14% 1.34
gsg9 0d 03:26h 24 times 11% 1.24
leet 0d 02:53h 18 times 8% 1.31
gign 0d 02:15h 23 times 11% 0.74
guerilla 0d 01:47h 15 times 7% 1.39
Action Achieved Skill Bonus
Headshot 396 times 396
All Counter-Terrorists eliminated 264 times 528
All Terrorists eliminated 214 times 428
Double Kill (2 kills) 144 times 144
Most Valuable Player 102 times 102
Pick up the Bomb 95 times 190
Counter-Terrorists defused the bomb 65 times 325
Triple Kill (3 kills) 55 times 110
Plant the Bomb 46 times 460
Terrorists bombed the target 46 times 230
Drop the Bomb 41 times -82
Touch a Hostage 37 times 0
Domination 35 times 175
Start Defusing the Bomb With a Defuse Kit 22 times 0
Defuse the Bomb 14 times 140
Domination (4 kills) 6 times 18
Revenge 3 times 15
Rampage (5 kills) 3 times 12
Counter-Terrorists rescued all the hostages 3 times 30
Kill a Hostage 2 times -30
Start Defusing the Bomb Without a Defuse Kit 1 times 0
Rescue a Hostage 1 times 5
Mega Kill (6 kills) 1 times 5

Map Performance

Map Time GG Wins Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_office 0d 05:45h - 182 21% 214 0.85 87 22% 48%
de_villa 0d 02:42h - 116 14% 89 1.30 53 13% 46%
de_frost 0d 01:10h - 34 4% 29 1.17 16 4% 47%
de_dust2 0d 01:06h - 36 4% 41 0.88 17 4% 47%
de_red_roofs 0d 01:05h - 28 3% 29 0.97 14 4% 50%
de_cpl_strike 0d 01:03h - 40 5% 37 1.08 12 3% 30%
de_season 0d 00:55h - 22 3% 27 0.81 11 3% 50%
de_nuke 0d 00:44h - 30 4% 16 1.88 12 3% 40%
de_scud_pro_ukcs_fix 0d 00:41h - 30 4% 17 1.76 17 4% 57%
de_tuscan 0d 00:40h - 28 3% 27 1.04 9 2% 32%
de_pyramid_ukcs_b8 0d 00:34h - 5 1% 9 0.56 1 0% 20%
de_dust3 0d 00:33h - 16 2% 13 1.23 6 2% 38%
de_snowcapped 0d 00:32h - 31 4% 9 3.44 15 4% 48%
de_island_v2 0d 00:32h - 11 1% 9 1.22 5 1% 45%
de_piranesi 0d 00:30h - 24 3% 22 1.09 11 3% 46%
de_pariah_ukcs_b7 0d 00:29h - 16 2% 17 0.94 6 2% 38%
cs_office_xmasparty_2012 0d 00:28h - 13 2% 15 0.87 3 1% 23%
de_dust_mj 0d 00:25h - 26 3% 14 1.86 15 4% 58%
de_exile_b4 0d 00:25h - 26 3% 8 3.25 11 3% 42%
de_roma_ukcs_b2 0d 00:24h - 13 2% 14 0.93 7 2% 54%
aim_ag_texture_city_advanced 0d 00:22h - 27 3% 28 0.96 15 4% 56%
de_blitz_ukcs 0d 00:22h - 13 2% 7 1.86 7 2% 54%
de_telakka_v2k 0d 00:21h - 2 0% 2 1.00 1 0% 50%
de_inferno 0d 00:19h - 9 1% 9 1.00 5 1% 56%
de_cache 0d 00:19h - 8 1% 12 0.67 5 1% 63%
de_boston 0d 00:19h - 12 1% 9 1.33 6 2% 50%
de_dust2_unlimited 0d 00:18h - 5 1% 6 0.83 2 1% 40%
de_hiddencity 0d 00:17h - 12 1% 10 1.20 6 2% 50%
de_catalane_b6 0d 00:13h - 11 1% 10 1.10 6 2% 55%
de_deltamill2 0d 00:13h - 5 1% 6 0.83 3 1% 60%
glass_war_pro 0d 00:10h - 13 2% 9 1.44 5 1% 38%
awp_india 0d 00:07h - 9 1% 15 0.60 3 1% 33%
cs_redwood 0d 00:02h - 1 0% 2 0.50 1 0% 100%
mg_lego_multigames_v2 0d 00:02h - 2 0% 1 2.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 383 45% 181 23% 165 41% 43%
AK47 Kalashnikov AK-47 1.00 325 38% 300 38% 173 43% 53%
DEAGLE Desert Eagle .50AE 1.20 33 4% 66 8% 13 3% 39%
P228 Sig Sauer P-228 1.50 19 2% 10 1% 7 2% 37%
TMP Steyr Tactical Machine Pistol 1.50 13 2% 9 1% 6 2% 46%
MAC10 Ingram MAC-10 1.50 12 1% 9 1% 8 2% 67%
M3 Benelli M3 Super 90 Combat 1.20 11 1% 8 1% 3 1% 27%
KNIFE Bundeswehr Advanced Combat Knife 2.00 10 1% 6 1% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1.00 9 1% 12 2% 2 1% 22%
USP H&K USP .45 Tactical 1.40 7 1% 8 1% 2 1% 29%
MP5NAVY H&K MP5-Navy 1.20 7 1% 3 0% 5 1% 71%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 6 1% 4 1% 1 0% 17%
GLOCK Glock 18 Select Fire 1.40 6 1% 2 0% 5 1% 83%
UMP45 H&K UMP45 1.20 4 0% 2 0% 2 1% 50%
M249 M249 PARA Light Machine Gun 1.20 3 0% 12 2% 3 1% 100%
P90 FN P90 1.20 2 0% 23 3% 1 0% 50%
HEGRENADE High Explosive Grenade 1.80 2 0% 3 0% - 0% 0%
AUG Steyr Aug 1.00 2 0% 1 0% - 0% 0%
SCOUT Steyr Scout 1.10 1 0% 2 0% 1 0% 100%
GALIL Galil 1.10 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 1,805 25.7 62.0 12.3
AK47 1,183 25.0 60.2 14.8
DEAGLE 102 24.5 62.7 12.7
P228 58 36.2 50.0 13.8
USP 49 22.4 55.1 22.4
TMP 40 20.0 72.5 7.5
M3 35 8.6 82.9 8.6
MAC10 23 39.1 56.5 4.3
GLOCK 21 33.3 61.9 4.8
P90 18 38.9 55.6 5.6
UMP45 14 21.4 71.4 7.1
M249 14 28.6 42.9 28.6
AWP 9 33.3 55.6 11.1
XM1014 5 0.0 80.0 20.0
AUG 4 0.0 75.0 25.0
MP5NAVY 4 25.0 75.0 0.0
SCOUT 3 66.7 33.3 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 9,439 1,805 55,629 383 181 2.12 165 43% 19% 30.80 24.60
AK47 5,402 1,183 45,701 325 300 1.08 173 53% 22% 38.60 16.60
DEAGLE 495 100 5,349 33 66 0.50 13 39% 20% 53.50 15.00
P228 213 58 2,332 19 10 1.90 7 37% 27% 40.20 11.20
TMP 232 40 1,334 13 9 1.44 6 46% 17% 33.40 17.80
MAC10 102 23 827 12 9 1.33 8 67% 23% 36.00 8.50
M3 18 35 1,037 11 8 1.38 3 27% 194% 29.60 1.60
KNIFE 15 21 1,205 10 6 1.67 - 0% 140% 57.40 1.50
AWP 23 9 1,710 9 12 0.75 2 22% 39% 190.00 2.60
USP 169 49 1,339 7 8 0.88 2 29% 29% 27.30 24.10
MP5NAVY 44 4 118 7 3 2.33 5 71% 9% 29.50 6.30
XM1014 8 5 80 6 4 1.50 1 17% 63% 16.00 1.30
GLOCK 114 21 641 6 2 3.00 5 83% 18% 30.50 19.00
UMP45 36 14 493 4 2 2.00 2 50% 39% 35.20 9.00
M249 59 14 697 3 12 0.25 3 100% 24% 49.80 19.70
P90 104 18 500 2 23 0.09 1 50% 17% 27.80 52.00
HEGRENADE 9 10 282 2 3 0.67 - 0% 111% 28.20 4.50
AUG 11 4 221 2 1 2.00 - 0% 36% 55.30 5.50
SCOUT 11 3 201 1 2 0.50 1 100% 27% 67.00 11.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: