Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:155
Unique ID:STEAM_0:1:39048760
Steam IDv3:[U:1:78097521]
Steam Community:76561198038363249
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:10. apr 2024. 21:01:26 (Ukupno: 364 konektovanja)
Provedeno vreme:2 dana 18:02:41 sati
Prosečan ping:61,16ms (Latency: 30,58ms)
Omiljeno oružje:P90FN P90

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 1d 04:04h 340 puta 32% 0,60
Counter-Terrorist 1d 03:05h 334 puta 32% 0,61
Spectator 0d 11:44h 374 puta 36% -
Uloga Vreme Ušao Procenat Ups
gsg9 1d 03:03h 255 puta 44% 0,60
leet 0d 18:43h 178 puta 31% 0,57
arctic 0d 13:45h 101 puta 17% 0,66
sas 0d 04:27h 32 puta 6% 0,70
phoenix 0d 00:50h 7 puta 1% 0,63
urban 0d 00:24h 4 puta 1% 0,45
guerilla 0d 00:02h 2 puta 0% -
gign 0d 00:00h 1 puta 0% -
Akcija Postignuto Bonus za veštinu
Headshot 568 puta 568
All Counter-Terrorists eliminated 491 puta 982
All Terrorists eliminated 387 puta 774
Pick up the Bomb 256 puta 512
Double Kill (2 kills) 162 puta 162
Counter-Terrorists defused the bomb 139 puta 695
Drop the Bomb 137 puta -274
Terrorists bombed the target 130 puta 650
Plant the Bomb 100 puta 1.000
Most Valuable Player 75 puta 75
Triple Kill (3 kills) 37 puta 74
Start Defusing the Bomb With a Defuse Kit 31 puta 0
Touch a Hostage 23 puta 0
Defuse the Bomb 15 puta 150
Domination (4 kills) 7 puta 21
Revenge 5 puta 25
Start Defusing the Bomb Without a Defuse Kit 4 puta 0
Counter-Terrorists rescued all the hostages 3 puta 30
Rescue a Hostage 2 puta 10
Kill a Hostage 2 puta -30
Domination 2 puta 10
Rampage (5 kills) 1 puta 4

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
de_dust2 0d 08:23h - 145 13% 250 0,58 69 13% 48%
cs_office 0d 05:27h - 81 7% 125 0,65 37 7% 46%
de_villa 0d 05:27h - 105 9% 168 0,63 51 10% 49%
de_frost 0d 04:29h - 77 7% 119 0,65 32 6% 42%
de_pyramid_ukcs_b8 0d 04:12h - 85 7% 143 0,59 36 7% 42%
de_pariah_ukcs_b7 0d 04:03h - 43 4% 102 0,42 14 3% 33%
de_island_v2 0d 03:58h - 82 7% 137 0,60 45 9% 55%
de_red_roofs 0d 02:34h - 29 3% 53 0,55 13 3% 45%
de_season 0d 01:59h - 26 2% 54 0,48 12 2% 46%
de_cpl_strike 0d 01:42h - 28 2% 56 0,50 12 2% 43%
de_nightfever 0d 01:38h - 23 2% 43 0,53 12 2% 52%
de_cache 0d 01:37h - 27 2% 41 0,66 14 3% 52%
de_telakka_v2k 0d 01:36h - 29 3% 56 0,52 19 4% 66%
de_blitz_ukcs 0d 01:21h - 35 3% 61 0,57 14 3% 40%
de_piranesi 0d 01:20h - 12 1% 29 0,41 6 1% 50%
de_inferno 0d 01:17h - 21 2% 36 0,58 8 2% 38%
de_rush_fix 0d 01:11h - 25 2% 33 0,76 13 3% 52%
de_scud_pro_ukcs_fix 0d 00:56h - 3 0% 18 0,17 - 0% 0%
de_pasdequartier1_ukcs_b2 0d 00:55h - 13 1% 11 1,18 12 2% 92%
de_nuke2 0d 00:39h - 8 1% 13 0,62 4 1% 50%
de_nioaroon_ukcs 0d 00:38h - 13 1% 20 0,65 6 1% 46%
de_nuke 0d 00:35h - 10 1% 11 0,91 5 1% 50%
de_dust_mj 0d 00:27h - 10 1% 16 0,63 5 1% 50%
de_varasto_v3 0d 00:27h - 9 1% 14 0,64 4 1% 44%
de_exile_b4 0d 00:26h - 4 0% 8 0,50 1 0% 25%
de_parthenon_ukcs_b8 0d 00:25h - 6 1% 18 0,33 3 1% 50%
de_exile_ukcs 0d 00:22h - 11 1% 14 0,79 3 1% 27%
de_blitz_b4 0d 00:22h - 15 1% 18 0,83 4 1% 27%
de_spezia_fix 0d 00:21h - 8 1% 9 0,89 2 0% 25%
de_chateau 0d 00:21h - 14 1% 12 1,17 5 1% 36%
de_cbble_ukcs_b4 0d 00:21h - 10 1% 10 1,00 5 1% 50%
de_deltamill2 0d 00:21h - 6 1% 9 0,67 3 1% 50%
de_boe_scorch 0d 00:21h - 19 2% 9 2,11 8 2% 42%
de_dust2_xmas2010 0d 00:20h - 9 1% 8 1,13 3 1% 33%
de_insurgency 0d 00:20h - 8 1% 10 0,80 4 1% 50%
de_riverwalk_lr 0d 00:20h - 9 1% 12 0,75 6 1% 67%
cs_office_xmasparty 0d 00:18h - 5 0% 6 0,83 1 0% 20%
de_asia 0d 00:18h - 9 1% 10 0,90 - 0% 0%
cs_italy 0d 00:17h - 10 1% 8 1,25 5 1% 50%
de_snowcapped 0d 00:17h - 4 0% 8 0,50 1 0% 25%
de_resistance_v2,1 0d 00:14h - 2 0% 5 0,40 2 0% 100%
de_italy2023 0d 00:13h - 5 0% 7 0,71 - 0% 0%
cs_office_csgo 0d 00:13h - 6 1% 4 1,50 1 0% 17%
de_outlaws 0d 00:12h - 1 0% 5 0,20 1 0% 100%
de_cevo_hazard 0d 00:12h - 5 0% 5 1,00 4 1% 80%
de_cantina 0d 00:12h - 1 0% 4 0,25 1 0% 100%
de_tides 0d 00:11h - 6 1% 8 0,75 1 0% 17%
de_hiekka_v3 0d 00:08h - 7 1% 3 2,33 3 1% 43%
de_dust 0d 00:07h - 1 0% 3 0,33 - 0% 0%
de_apehouse 0d 00:06h - 1 0% 4 0,25 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
P90 FN P90 1,20 651 57% 63 3% 300 58% 46%
M4A1 Colt M4A1 Carbine 1,00 309 27% 378 20% 151 29% 49%
P228 Sig Sauer P-228 1,50 54 5% 27 1% 27 5% 50%
AK47 Kalashnikov AK-47 1,00 40 4% 431 23% 22 4% 55%
M249 M249 PARA Light Machine Gun 1,20 16 1% 9 0% 5 1% 31%
DEAGLE Desert Eagle .50AE 1,20 14 1% 89 5% 1 0% 7%
KNIFE Bundeswehr Advanced Combat Knife 2,00 13 1% 15 1% - 0% 0%
HEGRENADE High Explosive Grenade 1,80 11 1% 4 0% - 0% 0%
UMP45 H&K UMP45 1,20 7 1% 22 1% 3 1% 43%
MAC10 Ingram MAC-10 1,50 5 0% 2 0% 4 1% 80%
SG552 Sig Sauer SG-552 Commando 1,00 4 0% 4 0% 2 0% 50%
ELITE Dual Beretta 96G Elite 1,40 4 0% 3 0% 1 0% 25%
SCOUT Steyr Scout 1,10 3 0% 8 0% - 0% 0%
M3 Benelli M3 Super 90 Combat 1,20 3 0% 4 0% 1 0% 33%
GALIL Galil 1,10 2 0% 1 0% 2 0% 100%
AWP Arctic Warfare Magnum (Police) 1,00 2 0% 3 0% 1 0% 50%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 1 0% 4 0% - 0% 0%
TMP Steyr Tactical Machine Pistol 1,50 1 0% 1 0% 1 0% 100%
MP5NAVY H&K MP5-Navy 1,20 1 0% - 0% - 0% 0%
GLOCK Glock 18 Select Fire 1,40 1 0% 1 0% - 0% 0%
FIVESEVEN FN Five-Seven 1,50 1 0% - 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
P90 4.103 27.1 60.0 13.0
M4A1 1.355 26.9 59.3 13.9
P228 238 28.6 51.7 19.7
AK47 155 28.4 63.2 8.4
M249 48 37.5 52.1 10.4
DEAGLE 33 21.2 45.5 33.3
UMP45 31 41.9 54.8 3.2
SG552 16 43.8 25.0 31.3
MAC10 8 0.0 62.5 37.5
M3 7 57.1 42.9 0.0
XM1014 6 0.0 100.0 0.0
GLOCK 6 16.7 83.3 0.0
SCOUT 4 50.0 50.0 0.0
ELITE 4 0.0 100.0 0.0
FIVESEVEN 3 100.0 0.0 0.0
TMP 2 50.0 50.0 0.0
GALIL 2 0.0 100.0 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
P90 24.376 4.104 93.629 651 63 10,33 300 46% 17% 22,80 37,40
M4A1 8.459 1.355 41.693 309 378 0,82 151 49% 16% 30,80 27,40
P228 1.354 238 9.194 54 27 2,00 27 50% 18% 38,60 25,10
AK47 872 155 6.140 40 431 0,09 22 55% 18% 39,60 21,80
M249 362 48 1.762 16 9 1,78 5 31% 13% 36,70 22,60
DEAGLE 104 33 1.340 14 89 0,16 1 7% 32% 40,60 7,40
KNIFE 50 13 659 13 15 0,87 - 0% 26% 50,70 3,80
HEGRENADE 52 62 1.473 11 4 2,75 - 0% 119% 23,80 4,70
UMP45 169 31 1.043 7 22 0,32 3 43% 18% 33,60 24,10
MAC10 95 8 420 5 2 2,50 4 80% 8% 52,50 19,00
SG552 149 16 560 4 4 1,00 2 50% 11% 35,00 37,30
ELITE 17 4 300 4 3 1,33 1 25% 24% 75,00 4,30
SCOUT 30 4 286 3 8 0,38 - 0% 13% 71,50 10,00
M3 6 7 180 3 4 0,75 1 33% 117% 25,70 2,00
AWP 2 0 0 2 3 0,67 1 50% 0% 0,00 1,00
GALIL 28 2 154 2 1 2,00 2 100% 7% 77,00 14,00
XM1014 22 6 108 1 4 0,25 - 0% 27% 18,00 22,00
GLOCK 16 6 114 1 1 1,00 - 0% 38% 19,00 16,00
TMP 3 2 49 1 1 1,00 1 100% 67% 24,50 3,00
FIVESEVEN 18 3 72 1 0 1,00 - 0% 17% 24,00 18,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: