Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:3.416
Unique ID:STEAM_0:0:50342775
Steam IDv3:[U:1:100685550]
Steam Community:76561198060951278
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:29. apr 2023. 20:29:30 (Ukupno: 81 konektovanja)
Provedeno vreme:20:01:38 sati
Prosečan ping:34,02ms (Latency: 17,01ms)
Omiljeno oružje:P90FN P90

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Counter-Terrorist 0d 08:36h 95 puta 45% 1,01
Terrorist 0d 07:59h 89 puta 43% 0,85
Spectator 0d 03:38h 25 puta 12% -
Uloga Vreme Ušao Procenat Ups
gign 0d 03:22h 19 puta 11% 1,05
gsg9 0d 03:06h 26 puta 15% 1,18
leet 0d 02:55h 21 puta 12% 0,69
guerilla 0d 02:33h 24 puta 14% 0,86
urban 0d 02:25h 23 puta 14% 0,82
phoenix 0d 02:14h 23 puta 14% 0,99
sas 0d 01:39h 16 puta 9% 1,00
arctic 0d 01:38h 17 puta 10% 0,90
Akcija Postignuto Bonus za veštinu
Headshot 315 puta 315
All Counter-Terrorists eliminated 160 puta 320
All Terrorists eliminated 151 puta 302
GunGame Level Up 116 puta 116
Double Kill (2 kills) 90 puta 90
Pick up the Bomb 83 puta 166
Drop the Bomb 61 puta -122
Most Valuable Player 59 puta 59
Counter-Terrorists defused the bomb 54 puta 270
Triple Kill (3 kills) 46 puta 92
Terrorists bombed the target 45 puta 225
Plant the Bomb 17 puta 170
Domination (4 kills) 8 puta 24
Touch a Hostage 7 puta 0
Domination 7 puta 35
Start Defusing the Bomb With a Defuse Kit 4 puta 0
Defuse the Bomb 4 puta 40
Rampage (5 kills) 3 puta 12
Revenge 3 puta 15
GunGame Won 2 puta 50
Start Defusing the Bomb Without a Defuse Kit 1 puta 0
Rescue a Hostage 1 puta 5

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
de_dust2 0d 02:16h - 110 18% 103 1,07 57 18% 52%
de_villa 0d 01:57h - 76 12% 63 1,21 43 14% 57%
de_frost 0d 01:22h - 39 6% 47 0,83 17 5% 44%
de_red_roofs 0d 01:12h - 39 6% 33 1,18 15 5% 38%
de_pyramid_ukcs_b8 0d 01:03h - 45 7% 34 1,32 18 6% 40%
de_season 0d 00:57h - 31 5% 38 0,82 17 5% 55%
de_pariah_ukcs_b7 0d 00:51h - 17 3% 26 0,65 8 3% 47%
de_exile_b4 0d 00:50h - 17 3% 26 0,65 5 2% 29%
de_nuke2 0d 00:45h - 20 3% 27 0,74 13 4% 65%
cs_office 0d 00:42h - 11 2% 20 0,55 7 2% 64%
de_blitz_ukcs 0d 00:35h - 7 1% 14 0,50 2 1% 29%
de_varasto_v3 0d 00:34h - 21 3% 23 0,91 12 4% 57%
de_telakka_v2k 0d 00:33h - 7 1% 19 0,37 4 1% 57%
de_island_v2 0d 00:33h - 6 1% 10 0,60 2 1% 33%
de_dust_mj 0d 00:32h - 28 4% 22 1,27 15 5% 54%
de_final_solution 0d 00:29h - 18 3% 15 1,20 10 3% 56%
de_tydirium_b1 0d 00:22h - 16 3% 13 1,23 11 4% 69%
de_train 0d 00:22h - 12 2% 14 0,86 4 1% 33%
de_roma_ukcs_b2 0d 00:21h - 20 3% 17 1,18 7 2% 35%
de_cpl_strike 0d 00:17h - 8 1% 12 0,67 3 1% 38%
de_secretcamp 0d 00:15h - 12 2% 11 1,09 8 3% 67%
de_inferno 0d 00:15h - 7 1% 10 0,70 5 2% 71%
de_cache 0d 00:13h - 1 0% 7 0,14 - 0% 0%
de_riverwalk_lr 0d 00:13h - 9 1% 8 1,13 4 1% 44%
de_dust3 0d 00:12h - 11 2% 16 0,69 7 2% 64%
de_ali_csgo 0d 00:09h - 1 0% 6 0,17 1 0% 100%
de_rush_fix 0d 00:07h - 4 1% 6 0,67 1 0% 25%
cs_atp_remixed 0d 00:07h - 11 2% 2 5,50 7 2% 64%
de_nightfever 0d 00:06h - 5 1% 5 1,00 1 0% 20%
de_nuke 0d 00:06h - 1 0% 3 0,33 1 0% 100%
de_snowcapped 0d 00:06h - 5 1% 4 1,25 1 0% 20%
cs_italy 0d 00:04h - 1 0% 0 0,00 1 0% 100%
de_piranesi 0d 00:04h - 1 0% 4 0,25 - 0% 0%
de_parthenon_ukcs_b8 0d 00:04h - 1 0% 4 0,25 1 0% 100%
de_dustsmall_2021 0d 00:03h - 5 1% 3 1,67 3 1% 60%
de_cbble_ukcs_b4 0d 00:02h - 1 0% 1 1,00 1 0% 100%
fy_pool_day_reloaded 0d 00:01h - 2 0% 3 0,67 2 1% 100%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
P90 FN P90 1,20 508 81% 21 3% 272 86% 54%
DEAGLE Desert Eagle .50AE 1,20 50 8% 59 9% 26 8% 52%
KNIFE Bundeswehr Advanced Combat Knife 2,00 17 3% 12 2% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 14 2% 10 1% 4 1% 29%
HEGRENADE High Explosive Grenade 1,80 8 1% 6 1% - 0% 0%
M4A1 Colt M4A1 Carbine 1,00 4 1% 81 12% 2 1% 50%
AK47 Kalashnikov AK-47 1,00 4 1% 82 12% 2 1% 50%
UMP45 H&K UMP45 1,20 3 0% 5 1% 2 1% 67%
GLOCK Glock 18 Select Fire 1,40 3 0% 2 0% 3 1% 100%
SG552 Sig Sauer SG-552 Commando 1,00 2 0% 2 0% 2 1% 100%
MP5NAVY H&K MP5-Navy 1,20 2 0% 1 0% - 0% 0%
M249 M249 PARA Light Machine Gun 1,20 2 0% - 0% - 0% 0%
GALIL Galil 1,10 2 0% 1 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1,40 2 0% - 0% - 0% 0%
AUG Steyr Aug 1,00 2 0% - 0% 2 1% 100%
USP H&K USP .45 Tactical 1,40 1 0% - 0% 1 0% 100%
M3 Benelli M3 Super 90 Combat 1,20 1 0% 2 0% - 0% 0%
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 1 0% 1 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
P90 2.857 25.3 62.1 12.6
DEAGLE 129 21.7 63.6 14.7
XM1014 125 20.8 66.4 12.8
GLOCK 18 33.3 61.1 5.6
UMP45 11 27.3 45.5 27.3
M4A1 9 11.1 66.7 22.2
AK47 9 33.3 55.6 11.1
SG552 7 42.9 57.1 0.0
AUG 6 33.3 66.7 0.0
MP5NAVY 5 40.0 40.0 20.0
M3 5 60.0 40.0 0.0
USP 3 0.0 100.0 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
P90 15.393 2.857 72.398 508 21 24,19 272 54% 19% 25,30 30,30
DEAGLE 479 129 7.353 50 59 0,85 26 52% 27% 57,00 9,60
KNIFE 37 19 1.482 17 12 1,42 - 0% 51% 78,00 2,20
XM1014 74 125 1.553 14 10 1,40 4 29% 169% 12,40 5,30
HEGRENADE 61 92 2.142 8 6 1,33 - 0% 151% 23,30 7,60
AK47 35 9 388 4 82 0,05 2 50% 26% 43,10 8,80
M4A1 56 9 353 4 81 0,05 2 50% 16% 39,20 14,00
UMP45 36 11 427 3 5 0,60 2 67% 31% 38,80 12,00
GLOCK 87 18 589 3 2 1,50 3 100% 21% 32,70 29,00
SG552 75 7 273 2 2 1,00 2 100% 9% 39,00 37,50
MP5NAVY 33 5 104 2 1 2,00 - 0% 15% 20,80 16,50
AUG 16 6 372 2 0 2,00 2 100% 38% 62,00 8,00
M3 4 5 131 1 2 0,50 - 0% 125% 26,20 4,00
G3SG1 11 0 0 1 1 1,00 - 0% 0% 0,00 11,00
USP 17 3 96 1 0 1,00 1 100% 18% 32,00 17,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: