Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Rotterdam, Holandija
ID igrača:6.307
Unique ID:STEAM_0:1:22167990
Steam IDv3:[U:1:44335981]
Steam Community:76561198004601709
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:4. maj 2024. 00:10:23 (Ukupno: 125 konektovanja)
Provedeno vreme:2 dana 23:28:02 sati
Prosečan ping:37,67ms (Latency: 18,83ms)
Omiljeno oružje:M4A1Colt M4A1 Carbine

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
Cheffie 2d 22:33h 4. maj 2024. 00:46:15 3.936 43% 2.375 2.717 0,87 50% 18%
Xmas - Cheffie 0d 00:28h 26. dec 2021. 00:08:24 29 48% 9 17 0,53 67% 14%
Cheffie ? 0d 00:18h 14. dec 2021. 21:31:30 13 31% 5 11 0,45 60% 18%
nick 20 0d 00:17h 24. jun 2022. 23:09:20 19 37% 14 12 1,17 43% 20%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Counter-Terrorist 1d 13:51h 256 puta 49% 0,86
Terrorist 1d 09:30h 255 puta 49% 0,89
Spectator 0d 00:15h 14 puta 3% -
Uloga Vreme Ušao Procenat Ups
sas 0d 10:33h 64 puta 13% 0,90
phoenix 0d 10:18h 73 puta 15% 0,82
gign 0d 09:39h 58 puta 12% 0,92
urban 0d 09:19h 64 puta 13% 0,88
gsg9 0d 08:24h 66 puta 13% 0,72
arctic 0d 07:55h 59 puta 12% 0,96
guerilla 0d 07:42h 54 puta 11% 0,92
leet 0d 07:40h 59 puta 12% 0,86
Akcija Postignuto Bonus za veštinu
Headshot 1.232 puta 1.232
All Counter-Terrorists eliminated 695 puta 1.390
All Terrorists eliminated 646 puta 1.292
Double Kill (2 kills) 408 puta 408
Pick up the Bomb 261 puta 522
Most Valuable Player 215 puta 215
Counter-Terrorists defused the bomb 184 puta 920
Terrorists bombed the target 157 puta 785
Drop the Bomb 135 puta -270
Triple Kill (3 kills) 117 puta 234
Plant the Bomb 108 puta 1.080
Touch a Hostage 90 puta 0
Start Defusing the Bomb With a Defuse Kit 82 puta 0
Domination 42 puta 210
Defuse the Bomb 38 puta 380
Revenge 31 puta 155
Domination (4 kills) 22 puta 66
Counter-Terrorists rescued all the hostages 7 puta 70
Start Defusing the Bomb Without a Defuse Kit 6 puta 0
Kill a Hostage 5 puta -75
Rampage (5 kills) 3 puta 12
Rescue a Hostage 2 puta 10

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
cs_office 0d 15:36h - 543 23% 649 0,84 276 23% 51%
de_dust2 0d 06:47h - 200 8% 290 0,69 90 7% 45%
de_villa 0d 04:34h - 172 7% 181 0,95 84 7% 49%
de_pyramid_ukcs_b8 0d 03:26h - 81 3% 114 0,71 45 4% 56%
de_red_roofs 0d 03:11h - 96 4% 106 0,91 33 3% 34%
de_frost 0d 03:10h - 123 5% 117 1,05 69 6% 56%
de_tuscan 0d 03:09h - 107 4% 119 0,90 54 4% 50%
de_inferno 0d 02:39h - 70 3% 85 0,82 33 3% 47%
de_cache 0d 02:01h - 71 3% 77 0,92 37 3% 52%
de_dust_mj 0d 01:59h - 72 3% 89 0,81 44 4% 61%
de_scud_pro_ukcs_fix 0d 01:30h - 51 2% 53 0,96 27 2% 53%
de_pariah_ukcs_b7 0d 01:26h - 56 2% 67 0,84 31 3% 55%
de_parthenon_ukcs_b8 0d 01:25h - 48 2% 60 0,80 29 2% 60%
de_blitz_ukcs 0d 01:14h - 52 2% 58 0,90 25 2% 48%
cs_office_xmasparty_2012 0d 01:03h - 35 1% 37 0,95 23 2% 66%
de_westwood_07_fixed 0d 01:02h - 28 1% 33 0,85 12 1% 43%
de_telakka_v2k 0d 01:01h - 33 1% 36 0,92 17 1% 52%
de_nightfever 0d 00:51h - 29 1% 29 1,00 14 1% 48%
de_rimini 0d 00:49h - 41 2% 22 1,86 25 2% 61%
de_cpl_strike 0d 00:48h - 17 1% 29 0,59 6 0% 35%
de_varasto_v3 0d 00:42h - 23 1% 25 0,92 11 1% 48%
de_island_v2 0d 00:38h - 26 1% 24 1,08 10 1% 38%
de_dust3 0d 00:34h - 37 2% 26 1,42 20 2% 54%
aim_ag_texture_city_advanced 0d 00:31h - 41 2% 20 2,05 22 2% 54%
de_season 0d 00:31h - 12 1% 14 0,86 5 0% 42%
de_nuke 0d 00:30h - 19 1% 20 0,95 12 1% 63%
de_piranesi 0d 00:30h - 13 1% 22 0,59 6 0% 46%
de_boston 0d 00:29h - 8 0% 17 0,47 4 0% 50%
de_nioaroon_ukcs 0d 00:24h - 19 1% 19 1,00 9 1% 47%
aim_deagle7k_fix_v2 0d 00:22h - 18 1% 29 0,62 - 0% 0%
de_italy2023 0d 00:22h - 11 0% 14 0,79 4 0% 36%
de_rush_fix 0d 00:21h - 14 1% 16 0,88 8 1% 57%
de_nuke2 0d 00:21h - 12 1% 13 0,92 6 0% 50%
de_spezia_fix 0d 00:21h - 7 0% 9 0,78 4 0% 57%
de_hiekka_v3 0d 00:21h - 12 1% 12 1,00 7 1% 58%
de_dustsmall_2021 0d 00:21h - 17 1% 16 1,06 6 0% 35%
de_roma_ukcs_b2 0d 00:21h - 11 0% 13 0,85 7 1% 64%
de_santorini 0d 00:21h - 12 1% 11 1,09 6 0% 50%
de_train 0d 00:21h - 9 0% 12 0,75 7 1% 78%
de_losttemple_pro 0d 00:20h - 18 1% 13 1,38 10 1% 56%
de_riverwalk_lr 0d 00:20h - 17 1% 18 0,94 4 0% 24%
cs_office_xmasparty 0d 00:20h - 8 0% 11 0,73 3 0% 38%
de_westcoast 0d 00:19h - 19 1% 8 2,38 12 1% 63%
de_aztec_ukcs_b2 0d 00:19h - 6 0% 13 0,46 2 0% 33%
de_dust_pcg 0d 00:17h - 3 0% 10 0,30 1 0% 33%
de_prodigy 0d 00:16h - 10 0% 8 1,25 7 1% 70%
de_snowcapped 0d 00:14h - 4 0% 10 0,40 3 0% 75%
de_boe_scorch 0d 00:11h - 5 0% 8 0,63 4 0% 80%
de_cbble 0d 00:11h - 3 0% 5 0,60 2 0% 67%
fy_uc_xmas 0d 00:11h - 10 0% 5 2,00 7 1% 70%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
M4A1 Colt M4A1 Carbine 1,00 858 36% 658 24% 420 34% 49%
AK47 Kalashnikov AK-47 1,00 787 33% 1.090 40% 484 40% 62%
P90 FN P90 1,20 168 7% 129 5% 88 7% 52%
SCOUT Steyr Scout 1,10 154 6% 99 4% 84 7% 55%
KNIFE Bundeswehr Advanced Combat Knife 2,00 87 4% 24 1% - 0% 0%
DEAGLE Desert Eagle .50AE 1,20 65 3% 248 9% 26 2% 40%
ELITE Dual Beretta 96G Elite 1,40 50 2% 16 1% 20 2% 40%
HEGRENADE High Explosive Grenade 1,80 42 2% 29 1% - 0% 0%
FIVESEVEN FN Five-Seven 1,50 25 1% 5 0% 9 1% 36%
GALIL Galil 1,10 24 1% 22 1% 16 1% 67%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 23 1% 18 1% 4 0% 17%
USP H&K USP .45 Tactical 1,40 18 1% 18 1% 12 1% 67%
P228 Sig Sauer P-228 1,50 17 1% 15 1% 8 1% 47%
M249 M249 PARA Light Machine Gun 1,20 15 1% 49 2% 10 1% 67%
GLOCK Glock 18 Select Fire 1,40 14 1% 13 0% 9 1% 64%
MP5NAVY H&K MP5-Navy 1,20 12 1% 19 1% 9 1% 75%
M3 Benelli M3 Super 90 Combat 1,20 12 1% 24 1% 3 0% 25%
TMP Steyr Tactical Machine Pistol 1,50 10 0% 11 0% 8 1% 80%
MAC10 Ingram MAC-10 1,50 10 0% 15 1% 9 1% 90%
UMP45 H&K UMP45 1,20 9 0% 21 1% 5 0% 56%
SG552 Sig Sauer SG-552 Commando 1,00 3 0% 3 0% 1 0% 33%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
M4A1 3.864 23.2 62.2 14.6
AK47 2.771 24.1 61.1 14.8
P90 888 26.6 60.4 13.1
SCOUT 324 24.1 65.4 10.5
DEAGLE 179 24.6 62.0 13.4
ELITE 159 21.4 61.0 17.6
XM1014 98 38.8 56.1 5.1
FIVESEVEN 93 18.3 64.5 17.2
USP 67 20.9 73.1 6.0
GLOCK 62 25.8 64.5 9.7
GALIL 43 34.9 51.2 14.0
P228 42 19.0 69.0 11.9
MAC10 31 25.8 61.3 12.9
UMP45 26 38.5 50.0 11.5
MP5NAVY 26 19.2 61.5 19.2
M3 23 26.1 69.6 4.3
M249 23 26.1 56.5 17.4
TMP 20 20.0 60.0 20.0
SG552 13 23.1 69.2 7.7

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
M4A1 23.696 3.864 120.518 858 658 1,30 420 49% 16% 31,20 27,60
AK47 17.563 2.771 113.726 787 1.090 0,72 484 62% 16% 41,00 22,30
P90 5.909 888 21.786 168 129 1,30 88 52% 15% 24,50 35,20
SCOUT 1.256 324 33.611 154 99 1,56 84 55% 26% 103,70 8,20
KNIFE 114 148 11.468 87 24 3,63 - 0% 130% 77,50 1,30
DEAGLE 837 179 10.269 65 248 0,26 26 40% 21% 57,40 12,90
ELITE 716 159 5.717 50 16 3,13 20 40% 22% 36,00 14,30
HEGRENADE 354 466 10.153 42 29 1,45 - 0% 132% 21,80 8,40
FIVESEVEN 303 93 2.259 25 5 5,00 9 36% 31% 24,30 12,10
GALIL 281 43 1.888 24 22 1,09 16 67% 15% 43,90 11,70
XM1014 122 98 1.482 23 18 1,28 4 17% 80% 15,10 5,30
USP 254 67 2.544 18 18 1,00 12 67% 26% 38,00 14,10
P228 236 42 1.963 17 15 1,13 8 47% 18% 46,70 13,90
M249 357 23 1.280 15 49 0,31 10 67% 6% 55,70 23,80
GLOCK 242 62 1.861 14 13 1,08 9 64% 26% 30,00 17,30
M3 21 23 734 12 24 0,50 3 25% 110% 31,90 1,80
MP5NAVY 219 26 793 12 19 0,63 9 75% 12% 30,50 18,30
MAC10 243 31 1.223 10 15 0,67 9 90% 13% 39,50 24,30
TMP 112 20 865 10 11 0,91 8 80% 18% 43,30 11,20
UMP45 171 26 974 9 21 0,43 5 56% 15% 37,50 19,00
SG552 75 13 420 3 3 1,00 1 33% 17% 32,30 25,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: