Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:LR-Supporter
Lokacija:Manchester, Ujedinjeno Kraljevstvo
ID igrača:81
Unique ID:STEAM_0:1:11082574
Steam IDv3:[U:1:22165149]
Steam Community:76561197982430877
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:3. maj 2024. 21:12:29 (Ukupno: 743 konektovanja)
Provedeno vreme:48 dana 16:48:39 sati
Prosečan ping:39,83ms (Latency: 19,91ms)
Omiljeno oružje:P90FN P90

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
IrishKev666 48d 13:03h 3. maj 2024. 23:33:48 62.765 21% 22.525 19.191 1,17 53% 21%
Sir Kev 0d 01:38h 17. jun 2021. 23:15:53 92 7% 12 9 1,33 83% 18%
IrishSmeg666 0d 00:52h 18. dec 2023. 23:04:25 46 11% 10 6 1,67 60% 29%
Birthday Boy! 70th 0d 00:28h 12. jun 2022. 22:56:40 30 43% 9 15 0,60 67% 22%
nick 6 0d 00:20h 24. jun 2022. 23:12:05 21 29% 4 10 0,40 25% 12%
IrishKunt666 0d 00:11h 13. dec 2023. 23:09:24 12 17% 12 8 1,50 33% 25%
IrishKunt6969 0d 00:06h 13. dec 2023. 23:16:15 6 83% 4 4 1,00 50% 24%
Birthday Boy! 21st 0d 00:02h 12. jun 2022. 22:26:44 3 33% 2 1 2,00 50% 22%
Birthday Boy! 60!! 0d 00:02h 12. jun 2022. 22:24:24 2 100% - 1 - 0% 0%
Birthday Boy! 44 0d 00:01h 12. jun 2022. 22:28:30 2 100% 3 - - 33% 35%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Spectator 26d 22:55h 2.354 puta 30% -
Terrorist 10d 23:42h 2.771 puta 35% 1,17
Counter-Terrorist 10d 18:14h 2.827 puta 36% 1,18
Uloga Vreme Ušao Procenat Ups
gsg9 10d 10:20h 1.035 puta 20% 1,14
leet 9d 08:38h 988 puta 19% 1,20
sas 5d 14:20h 569 puta 11% 1,21
arctic 4d 22:18h 562 puta 11% 1,17
guerilla 4d 19:41h 511 puta 10% 1,11
gign 4d 17:45h 511 puta 10% 1,18
phoenix 4d 11:43h 473 puta 9% 1,16
urban 4d 07:07h 462 puta 9% 1,22
Akcija Postignuto Bonus za veštinu
Headshot 12.363 puta 12.363
All Counter-Terrorists eliminated 5.498 puta 10.996
All Terrorists eliminated 4.666 puta 9.332
Double Kill (2 kills) 3.922 puta 3.922
Pick up the Bomb 2.254 puta 4.508
Most Valuable Player 2.112 puta 2.112
Counter-Terrorists defused the bomb 1.530 puta 7.650
Triple Kill (3 kills) 1.431 puta 2.862
Drop the Bomb 1.290 puta -2.580
Terrorists bombed the target 1.228 puta 6.140
Plant the Bomb 759 puta 7.590
Domination 533 puta 2.665
Domination (4 kills) 425 puta 1.275
Start Defusing the Bomb With a Defuse Kit 208 puta 0
Touch a Hostage 198 puta 0
Start Defusing the Bomb Without a Defuse Kit 165 puta 0
Defuse the Bomb 158 puta 1.580
Revenge 104 puta 520
Rampage (5 kills) 78 puta 312
Kill a Hostage 27 puta -405
Counter-Terrorists rescued all the hostages 27 puta 270
Mega Kill (6 kills) 25 puta 125
Rescue a Hostage 16 puta 80
Ownage (7 kills) 10 puta 60
Ultra Kill (8 kills) 3 puta 21

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
cs_office 5d 06:18h - 2.395 11% 2.209 1,08 1.282 11% 54%
de_dust2 4d 10:21h - 2.298 10% 1.946 1,18 1.168 10% 51%
de_pyramid_ukcs_b8 2d 21:27h - 1.300 6% 1.097 1,19 642 5% 49%
de_frost 2d 10:52h - 1.200 5% 1.016 1,18 648 5% 54%
de_villa 2d 10:41h - 1.371 6% 1.129 1,21 663 6% 48%
de_pariah_ukcs_b7 2d 08:56h - 1.014 4% 902 1,12 559 5% 55%
de_red_roofs 2d 04:50h - 817 4% 731 1,12 436 4% 53%
de_island_v2 1d 19:34h - 827 4% 763 1,08 434 4% 52%
de_inferno 1d 09:57h - 590 3% 525 1,12 287 2% 49%
de_cpl_strike 1d 07:18h - 673 3% 556 1,21 330 3% 49%
de_cache 1d 05:57h - 487 2% 427 1,14 262 2% 54%
de_tuscan 1d 05:42h - 774 3% 601 1,29 407 3% 53%
de_telakka_v2k 1d 05:06h - 447 2% 378 1,18 254 2% 57%
de_nightfever 1d 03:00h - 581 3% 462 1,26 314 3% 54%
de_dust_mj 1d 01:48h - 560 2% 484 1,16 293 2% 52%
de_parthenon_ukcs_b8 1d 00:10h - 577 3% 488 1,18 302 3% 52%
de_season 0d 22:52h - 477 2% 387 1,23 266 2% 56%
de_scud_pro_ukcs_fix 0d 19:40h - 422 2% 341 1,24 215 2% 51%
de_blitz_ukcs 0d 18:10h - 425 2% 324 1,31 237 2% 56%
de_piranesi 0d 16:24h - 232 1% 150 1,55 118 1% 51%
de_nuke 0d 14:34h - 263 1% 256 1,03 139 1% 53%
de_exile_b4 0d 12:22h - 268 1% 221 1,21 156 1% 58%
cs_italy 0d 08:24h - 169 1% 151 1,12 81 1% 48%
de_varasto_v3 0d 08:10h - 154 1% 122 1,26 75 1% 49%
de_riverwalk_lr 0d 07:40h - 240 1% 174 1,38 115 1% 48%
de_rimini 0d 07:32h - 99 0% 79 1,25 55 0% 56%
de_westwood_07_fixed 0d 06:31h - 54 0% 60 0,90 30 0% 56%
de_roma_ukcs_b2 0d 06:10h - 178 1% 146 1,22 104 1% 58%
de_syksy 0d 06:05h - 68 0% 59 1,15 35 0% 51%
de_cantina 0d 05:31h - 97 0% 70 1,39 54 0% 56%
de_hiekka_v3 0d 05:06h - 103 0% 75 1,37 55 0% 53%
de_boston 0d 05:04h - 99 0% 93 1,06 56 0% 57%
de_dust2_xmas2010 0d 04:47h - 112 1% 91 1,23 58 0% 52%
de_3rdstreet_b4 0d 04:43h - 115 1% 87 1,32 62 1% 54%
de_catalane_b6 0d 04:40h - 59 0% 46 1,28 28 0% 47%
alamo-mds_v2 0d 04:30h - 93 0% 97 0,96 53 0% 57%
de_asia 0d 04:25h - 54 0% 35 1,54 28 0% 52%
de_rush_fix 0d 04:21h - 145 1% 90 1,61 81 1% 56%
de_pasdequartier1_ukcs_b2 0d 04:18h - 70 0% 44 1,59 38 0% 54%
de_cbble_ukcs_b4 0d 04:10h - 69 0% 52 1,33 32 0% 46%
cs_office_xmasparty 0d 04:04h - 99 0% 67 1,48 59 1% 60%
de_apehouse 0d 04:03h - 47 0% 45 1,04 28 0% 60%
de_icewerk 0d 03:57h - 61 0% 42 1,45 31 0% 51%
de_aztec_ukcs_b2 0d 03:54h - 59 0% 54 1,09 33 0% 56%
de_train 0d 03:52h - 47 0% 58 0,81 26 0% 55%
cs_office_xmasparty_2012 0d 03:28h - 101 0% 88 1,15 53 0% 52%
de_nioaroon_ukcs 0d 03:22h - 83 0% 49 1,69 47 0% 57%
de_prodigy 0d 03:08h - 76 0% 56 1,36 43 0% 57%
de_dustsmall_2021 0d 03:06h - 34 0% 34 1,00 15 0% 44%
cs_assault 0d 02:58h - 47 0% 21 2,24 24 0% 51%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
P90 FN P90 1,20 16.674 74% 679 4% 9.214 77% 55%
AK47 Kalashnikov AK-47 1,00 818 4% 7.229 38% 478 4% 58%
DEAGLE Desert Eagle .50AE 1,20 737 3% 1.947 10% 251 2% 34%
P228 Sig Sauer P-228 1,50 639 3% 307 2% 313 3% 49%
ELITE Dual Beretta 96G Elite 1,40 634 3% 124 1% 330 3% 52%
M4A1 Colt M4A1 Carbine 1,00 619 3% 4.950 26% 325 3% 53%
SCOUT Steyr Scout 1,10 425 2% 594 3% 266 2% 63%
HEGRENADE High Explosive Grenade 1,80 340 2% 225 1% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 215 1% 192 1% 83 1% 39%
MAC10 Ingram MAC-10 1,50 195 1% 149 1% 133 1% 68%
M3 Benelli M3 Super 90 Combat 1,20 185 1% 281 1% 60 1% 32%
KNIFE Bundeswehr Advanced Combat Knife 2,00 154 1% 214 1% - 0% 0%
UMP45 H&K UMP45 1,20 149 1% 186 1% 74 1% 50%
M249 M249 PARA Light Machine Gun 1,20 137 1% 640 3% 63 1% 46%
GALIL Galil 1,10 136 1% 145 1% 82 1% 60%
MP5NAVY H&K MP5-Navy 1,20 134 1% 145 1% 62 1% 46%
TMP Steyr Tactical Machine Pistol 1,50 122 1% 124 1% 72 1% 59%
GLOCK Glock 18 Select Fire 1,40 84 0% 142 1% 40 0% 48%
USP H&K USP .45 Tactical 1,40 65 0% 91 0% 38 0% 58%
SG552 Sig Sauer SG-552 Commando 1,00 57 0% 70 0% 29 0% 51%
AWP Arctic Warfare Magnum (Police) 1,00 43 0% 48 0% 18 0% 42%
AUG Steyr Aug 1,00 30 0% 29 0% 10 0% 33%
FIVESEVEN FN Five-Seven 1,50 10 0% 9 0% 7 0% 70%
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 5 0% 8 0% 1 0% 20%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
P90 90.894 24.3 63.0 12.7
AK47 3.213 25.0 60.8 14.2
M4A1 2.834 25.9 62.4 11.6
P228 2.352 24.9 58.2 16.8
DEAGLE 2.312 28.2 56.4 15.4
ELITE 2.266 24.5 59.8 15.7
XM1014 1.078 26.6 56.3 17.1
SCOUT 1.059 21.8 69.9 8.3
M3 867 31.8 54.0 14.2
UMP45 533 24.0 63.0 12.9
GLOCK 479 29.2 55.9 14.8
MP5NAVY 476 25.0 61.6 13.4
MAC10 474 24.1 63.7 12.2
M249 386 26.9 59.1 14.0
TMP 380 24.5 62.4 13.2
GALIL 362 30.1 54.7 15.2
USP 282 20.9 62.4 16.7
SG552 250 22.0 61.2 16.8
AUG 136 22.8 62.5 14.7
FIVESEVEN 58 19.0 63.8 17.2
AWP 54 24.1 66.7 9.3
G3SG1 10 30.0 60.0 10.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
P90 465.744 90.901 2.325.607 16.674 679 24,56 9.214 55% 20% 25,60 27,90
AK47 18.455 3.212 124.679 818 7.229 0,11 478 58% 17% 38,80 22,60
DEAGLE 9.698 2.310 101.720 737 1.947 0,38 251 34% 24% 44,00 13,20
P228 9.393 2.352 96.553 639 307 2,08 313 49% 25% 41,10 14,70
ELITE 9.731 2.266 101.240 634 124 5,11 330 52% 23% 44,70 15,30
M4A1 16.077 2.834 90.167 619 4.950 0,13 325 53% 18% 31,80 26,00
SCOUT 3.747 1.059 103.816 425 594 0,72 266 63% 28% 98,00 8,80
HEGRENADE 3.667 4.623 108.735 340 225 1,51 - 0% 126% 23,50 10,80
XM1014 1.143 1.078 20.302 215 192 1,12 83 39% 94% 18,80 5,30
MAC10 3.213 474 19.436 195 149 1,31 133 68% 15% 41,00 16,50
M3 537 867 18.311 185 281 0,66 60 32% 161% 21,10 2,90
KNIFE 244 292 19.632 154 214 0,72 - 0% 120% 67,20 1,60
UMP45 2.184 533 16.199 149 186 0,80 74 50% 24% 30,40 14,70
M249 4.922 386 17.073 137 640 0,21 63 46% 8% 44,20 35,90
GALIL 2.248 362 14.813 136 145 0,94 82 60% 16% 40,90 16,50
MP5NAVY 2.374 476 13.626 134 145 0,92 62 46% 20% 28,60 17,70
TMP 2.211 380 13.672 122 124 0,98 72 59% 17% 36,00 18,10
GLOCK 1.632 479 10.539 84 142 0,59 40 48% 29% 22,00 19,40
USP 944 282 7.969 65 91 0,71 38 58% 30% 28,30 14,50
SG552 1.254 250 9.168 57 70 0,81 29 51% 20% 36,70 22,00
AWP 156 54 10.537 43 48 0,90 18 42% 35% 195,10 3,60
AUG 526 136 3.995 30 29 1,03 10 33% 26% 29,40 17,50
FIVESEVEN 184 58 1.828 10 9 1,11 7 70% 32% 31,50 18,40
G3SG1 55 10 971 5 8 0,63 1 20% 18% 97,10 11,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: